Data for the month ending -_____________
Sr. No. | Received from | Pending at the end of Last month | Received | Resolved* | Total Pending | Pending complaints >3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | ||||||
2 | SEBI (SCORES) | ||||||
3 | Other Sources (if any) | ||||||
Grand Total |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | July, 2024 | ||||
2 | August, 2024 | ||||
3 | September, 2024 | ||||
Grand Total |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2024-2025 | ||||
2 | |||||
3 | |||||
Grand Total |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Reach Out to Us
Contact Information
Connect with us via email or a phone call.
RAJA ROY
Proprietor of Spectrum Equity Research
SEBI Registered
Research Analyst – INH000016180
- rajaroy@spectrumequityresearch.com
- +91 93312 33999
- 17A, Indian Mirror Street, Kolkata 700013